200KW IP54 Outdoor 3 Phase Battery Charger from China Suppliers | High-Efficiency Power for Industrial Factory Use
Superior Power Output Capability
Voltage Range: Constant power output spanning 300Vdc–1000Vdc, supporting high-current loads down to 50V. Compatible with various power and energy storage batteries.
Charging Efficiency: Maintains high efficiency across the entire load range for maximized energy utilization. Low standby power consumption <12W, with sleep mode for further energy savings.
Extreme Environment Adaptability
Wide Temperature Operation: Stable performance from -40°C to +75°C, suitable for extreme cold, intense heat, and high-altitude regions.
Grid Compatibility: Input voltage supports 260Vac–530Vac, adapting to global grid standards.
Protection Rating: IP54-rated for splash-proof and dust-proof performance, withstanding harsh outdoor weather.
Reliable Structural Design
Heat Dissipation System: Encapsulated air duct design enhances thermal efficiency and extends equipment lifespan.
Hot-Swap Functionality: Supports damage-free hot-swapping for simplified maintenance and upgrades, reducing operational costs.
| Category | Name | Parameter |
|---|---|---|
| Environmental Conditions | Operation temperature | -40°C ~ +75°C, derating is required when the temperature is above 55°C. |
| Storage temperature | -40°C ~ +70°C | |
| Relative humidity | ≤95%RH, without condensation | |
| Cooling mode | Forced air cooling | |
| Altitude | 2,000 m a.s.l., derating is required when the altitude is above 2,000 m a.s.l. | |
| Atmospheric pressure | 79 kPa ~ 106 kPa | |
| AC Input | Input system | Three phases + PE |
| Rated voltage | 380 Vac | |
| Voltage range | 260 Vac ~ 530 Vac | |
| Maximum current | 400A | |
| Rated frequency | 50Hz / 60Hz | |
| DC Output | Voltage range | 50 ~ 1000V |
| Current range | 1 ~ 665A | |
| Rated current | 665A@300V (required for setting of current limiting point, 1000V is 200A) | |
| Steady voltage precision | <±0.5% | |
| Steady current precision | ≤±1% (rated range of 20% ~ 100% for output load) | |
| Load regulation rate | ≤±0.5% | |
| Startup overshoot | ≤±3% | |
| Peak-to-peak value noise | ≤1% (150~1000V, 0~20MHz) | |
| Power Factor & THD | Power factor | ≥0.95 Full-load output power of @25%~50% |
| ≥0.98 Full-load output power of @50%~100% | ||
| ≥0.99 Full-load output power, input nominal voltage and frequency of @100% | ||
| THD | ≤5% Full-load output power of @50%~100% | |
| Efficiency | Under rated input voltage | ≥95%, @1000V, full load |


